The Phase One XF IQ4 Digital Back was just announced and you’re probably wondering what’s the difference? How does this back compare to the others?? Will the new back improve or complicate my workflow??? Well… we’ve done the homework for you! Check out our chart below and contact us if you have any questions!
Phase One 100 MP Digital Back Comparison
MODEL | Phase One
IQ4 100
Trichromatic | Phase One IQ3 100
Trichromatic | Phase One IQ3 100 Standard | Phase One IQ1 100 Standard |
SPECIFICATIONS | | | | |
Trichromatic Color | Yes | Yes | No | No |
Infinity Platform | Yes | No | No | No |
Capture One Inside | Yes | No | No | No |
Pixel Size | 4.6 Microns | 4.6 Microns | 4.6 Microns | 4.6 Microns |
Capture Speed (16 bit) | 0.7 Captures per Second | 0.7 Captures per Second | 0.7 Captures per Second | 0.7 Captures per Second |
Capture Speed (14 Bit) | 1.4 Captures per Second | 1.4 Captures per Second | 1.4 Captures per Second | 1.4 Captures per Second |
Exposure Calculator | Yes | Yes | Yes | No |
Exposure Zone Tool | Yes | Yes | Yes | No |
Extended Clip Warning Tool | Yes | Yes | Yes | No |
Auto ISO + ISO Control | Yes | Yes | Yes | No |
Back can be used as card reader | Yes | No | No | No |
Write to card & computer simultaneously | Yes | No | No | No |
Sensor-based Electronic Shutter | Yes | Yes | Yes | No |
Pinch to Zoom | Yes | No | No | No |
Shoot From Live View | Yes | Yes | Yes | No |
Live View Focus Mask | Yes | No | No | No |
Live View Focus Peaking | Yes | No | No | No |
Exposure Simulation | Yes | No | No | No |
| | | | |
STORAGE & INTERFACE OPTIONS | | | | |
Wireless tethering to C1 | Yes | No | No | No |
Wireless use of Capture Pilot | Yes | Yes | Yes | No |
USB-C | Yes | No | No | No |
USB-3 | No | Yes | Yes | Yes |
Ethernet | Yes | No | No | No |
Firewire 800 | No | Yes | Yes | Yes |
Dual Card Storage | Yes | No | No | No |
XQD | Yes | No | No | No |
SD | Yes | No | No | No |
CF Card | No | Yes | Yes | Yes |
| | | | |
CAMERA SYSTEM POWERING OPTIONS | | | | |
Power over Ethernet | Yes | No | No | No |
Power Share between IQ and XF | Yes | Yes | Yes | No |
Full system power via XF Power Supply | Yes | Yes | Yes | No |
Battery Status Indicators | Yes | Yes | Yes | No |
| | | | |
WARRANTY & SERVICE OPTIONS | | | | |
Warranty | 5 Year | 1 Year | 1 Year | 1 Year |
5 Year Uptime Guarantee | Yes | No | No | No |
Optional Extended Warranty | Yes | Yes | Yes | Yes |
Exclusive CI Certification & Inspection | Yes | Yes | Yes | Yes |
CI Comprehensive After Purchase Support | Yes | Yes | Yes | Yes |
| | | | |
PURCHASING & PLATFORM OPTIONS | | | | |
Can Purchase New | Yes | Yes | Yes | No |
Available as Certified Pre-Owned | Not currently, *New Product shipping Q4 2018 | Yes | Yes | Yes |
Available in Phase One XF/DF+/DF Interface | Yes | Yes | Yes | Yes |
Available in Hasselblad H Interface | No | No | Yes | Yes |
Mounts to Technical and View Cameras | Yes, *With Optional Adapter | Yes, *With Optional Adapter | Yes, *With Optional Adapter | Yes, *With Optional Adapter |
Full Retail Credit for 80mm Kit Lens Swap | Yes | Yes | Yes | Yes |
Free lens choice upon purchase (without trade in) | Yes | No | No | No |
Phase One IQ4 Digital Back Models Comparison
SPECIFICATIONS | Phase One IQ4 150MP | Phase One IQ4-150MP
Achromatic | Phase One IQ4-100MP
Trichromatic |
Full- Frame 645 Sensor | Yes | Yes | Yes |
Lens Shift Latitude | Excellent | Excellent | Good |
Sensor Technology | BSI CMOS | BSI CMOS | CMOS |
Megapixel Count | 151MP | 151MP | 101MP |
Pixel Size | 3.8 Microns | 3.8 Microns | 4.6 Microns |
ISO Range | 50-51,200 | 50-102,400 | 35 - 12,800 |
Dynamic Range | 15 f/stops | 15 f/stops | 15 f/stops |
Electronic Shutter Sync Speed (16 bit) | 0.6 sec | 0.6 sec | 1.3 sec |
Electronic Shutter Sync Speed (14 bit) | 0.3 sec | 0.3 sec | 0.6 sec |
Captures Per Second (16 Bit) | TBD | TBD | 0.7 |
Captures Per Second (14 Bit) | TBD | TBD | 1.4 |